For screen reader problems with this website, please call781-665-26717 8 1 6 6 5 2 6 7 1Standard carrier rates apply to texts.
Black
$998.10
Stainless Steel Frame
$1,133.10
Cutout Depth Max | 20.56" |
Cooktop Surface | Glass |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Depth (in.) | 22.88 |
Height (in.) | 5.25 |
Width (in.) | 30.81 |
Appliance Fit Width (in.) | 30 |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 4 |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Number of Elements/Burners | 4 |
Voltage | 240 |
Frequency | 60 |
Promotional Period: 2023-03-01 to 2023-04-30
Maytag Bonus Rebate Rebate must be postmarked by 2023-04-30.