REBATE
GE® 30" Slate Free Standing Electric Range
Model #: JB645EKESWas $1,049.00
Sale $888.00
Save $161.00 Ends Oct 18, 2023
For screen reader problems with this website, please call781-665-26717 8 1 6 6 5 2 6 7 1Standard carrier rates apply to texts.
Gray's Appliance
781-665-2671
GE® Series 21.0 Cu. Ft. Bottom Freezer Refrigerator-Slate with LED lighting and sliding snack drawer
Product Weight (lbs.) | 210 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Slate |
Depth (in.) | 36.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.05 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.97 |
Refrigerator Capacity (cu. ft.) | 14.92 |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Slate |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration Dispenser Features | Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Interior Light, Digital Temperature Control |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
REBATE
You Might Also Need
Protection Plans
5 Year Warranty Under $3000
$379.00
Qualifies for GE up to $1000 October Bonus Rebate Visa Prepaid Card
REBATE
Was $1,049.00
Save $161.00 Ends Oct 18, 2023
30" Wide
Advanced Water Filtration Uses MWF Replacement Filter
Find exactly what you’ve been looking for under crisp, clear lighting
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section
Refrigerator comes ready to automatically create ice
Product Weight (lbs.) | 210 |
Width (in.) | 29.75 |
Appliance Color | Slate |
Depth (in.) | 36.63 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 6.05 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.97 |
Refrigerator Capacity (cu. ft.) | 14.92 |
Depth w/Door Open 90 Degrees (in.) | 61.25 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Slate |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 29.75 |
Depth Excluding Handles (in.) | 34.13 |
Depth Including Handles (in.) | 36.63 |
Refrigeration Dispenser Features | Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Interior Light, Digital Temperature Control |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-09-29 to 2023-10-18
NECO GE October Bonus Rebate