For screen reader problems with this website, please call781-665-26717 8 1 6 6 5 2 6 7 1Standard carrier rates apply to texts.
Gray's Appliance
781-665-2671
This Fisher & Paykel 36" gas on steel cooktop with five burners is designed to integrate perfectly with your kitchen. With power levels for everything from a slow simmer for sauces, to an intense heat for steaks and stir-fries.
Easy clean cooktop design | Yes |
---|---|
Quick component removal | Yes |
Auto re-ignition system | Yes |
---|---|
Spill containment | Yes |
Burner indicator lights | Yes |
---|---|
Ergonomic control dials | Yes |
Laser etched graphics | Yes |
Turned dials | Yes |
Auxiliary burner | 700 - 3800BTU |
---|---|
Rapid burner | 2000 - 9500BTU |
Semi-rapid burner | 900 - 8500BTU |
Wok burner max | 18500BTU |
Wok burner min (simmer) | 600BTU |
Cast iron trivets | Yes |
---|---|
Electronic ignition | Yes |
Innovalveâ„¢ technology | Yes |
LPG/Natural gas models | Yes |
Natural gas compatible | Yes |
Quick connect gas valves | Yes |
Cooktop Surface | Stainless Steel |
---|---|
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 20.88 |
Grate Material | Cast Iron |
Height (in.) | 3.06 |
Ignition | Electronic; Auto Re-ignition |
Width (in.) | 35.5 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Collection | Series 9 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 5 |
Wifi Connectivity | No |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Ignition Type | Automatic Electronic |
Voltage | 110/120 |
Frequency | 60 |
Amp | 2 |
REBATE
You Might Also Need
Additional
5 Year Warranty Under $3000
$379.00
This Gas Cooktop’s burners are recessed into the work surface leaving the trivets flush and providing an integrated kitchen bench with a seamless look.
The consistent flame and heat distribution of the dual flame wok burner combined with the highly responsive dials offer precise heat adjustment that can perfect a slow simmer for sauces or an intense heat for searing steaks.
The brushed stainless steel has been designed for durability but also provides a modern, stylish finish, matching the Fisher & Paykel family of kitchen appliances.
Intuitive dials glow red for on and white for off, showing from a distance which burners are lit. The Auto-reignite system means you don’t have to hold down a dial while burners ignite – if a burner goes out it is automatically relit at the original flame setting.
The stainless steel component is easily accessible and quick to clean. Cast iron trivets provide a durable and stable cooking platform. Their rubber feet prevent them from scratching the cooktop.
This cooktop comes with a small pan support and wok stand to complement different cooking styles.
Cast iron trivets | Yes |
Electronic ignition | Yes |
Innovalveâ„¢ technology | Yes |
LPG/Natural gas models | Yes |
Natural gas compatible | Yes |
Quick connect gas valves | Yes |
Burner indicator lights | Yes |
Ergonomic control dials | Yes |
Laser etched graphics | Yes |
Turned dials | Yes |
Auxiliary burner | 700 - 3800BTU |
Rapid burner | 2000 - 9500BTU |
Semi-rapid burner | 900 - 8500BTU |
Wok burner max | 18500BTU |
Wok burner min (simmer) | 600BTU |
Easy clean cooktop design | Yes |
Quick component removal | Yes |
Auto re-ignition system | Yes |
Spill containment | Yes |
Cooktop Surface | Stainless Steel |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 20.88 |
Grate Material | Cast Iron |
Height (in.) | 3.06 |
Ignition | Electronic; Auto Re-ignition |
Width (in.) | 35.5 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Collection | Series 9 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 5 |
Wifi Connectivity | No |
Commercial Use Approved | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Ignition Type | Automatic Electronic |
Voltage | 110/120 |
Frequency | 60 |
Amp | 2 |
Promotional Period: 2023-05-01 to 2023-12-31
Fisher and Paykel up to $2750 Rebate Rebate must be postmarked by 2023-12-31.
Promotional Period: 2023-05-01 to 2023-12-31
Fisher and Paykel up to $2750 Rebate Rebate must be postmarked by 2023-12-31.
Promotional Period: 2023-01-01 to 2023-06-30
F&P Dream Kitchen up to $2000 Rebate Rebate must be postmarked by 2023-06-30.